Batch 1 of Vanilla Cream Ale
Dates |
Date Brewed: | 13 Nov 2008 | Date Racked: | 3 Dec 2008 | ||
Date Packaged: | 3 Dec 2008 | Date Ready: | 3 Dec 2008 |
Selected Style and BJCP Guidelines |
Minimum OG: | 1.042 SG | Maximum OG: | 1.055 SG |
Minimum FG: | 1.006 SG | Maximum FG: | 1.012 SG |
Minimum IBU: | 15 IBU | Maximum IBU: | 20 IBU |
Minimum Color: | 2.5 SRM | Maximum Color: | 5.0 SRM |
Recipe Overview |
Target Wort Volume Before Boil: | 3.00 US gals | Actual Wort Volume Before Boil: | 3.00 US gals |
Target Wort Volume After Boil: | 2.50 US gals | Actual Wort Volume After Boil: | 2.50 US gals |
Target Volume Transferred: | 2.50 US gals | Actual Volume Transferred: | 2.50 US gals |
Target Volume At Pitching: | 2.60 US gals | Actual Volume At Pitching: | 2.50 US gals |
Target Volume Of Finished Beer: | 2.50 US gals | Actual Volume Of Finished Beer: | 2.10 US gals |
Target Pre-Boil Gravity: | 1.008 SG | Actual Pre-Boil Gravity: | -No Record- |
Target OG: | 1.053 SG | Actual OG: | 1.053 SG |
Target FG: | 1.013 SG | Actual FG: | 1.016 SG |
Target Apparent Attenuation:: | 74.9 % | Actual Apparent Attenuation: | 68.9 % |
Target ABV: | 5.3 % | Actual ABV: | 4.9 % |
Target ABW: | 4.2 % | Actual ABW: | 3.8 % |
Target IBU (using Rager): | 19.3 IBU | Actual IBU: | 20.1 IBU |
Target Color (using Morey): | 15.7 SRM | Actual Color: | 16.1 SRM |
Target Mash Efficiency: | 75.0 % | Actual Mash Efficiency: | 0.0 % |
Target Fermentation Temp: | 64 degF | Actual Fermentation Temp: | 64 degF |
Fermentables |
Ingredient | Amount | % | MCU | When |
US Caramel 60L Malt | 1lb 0oz | 28.6 % | 23.1 | In Mash/Steeped |
Extract - Bavarian Wheat Dried Extract | 2lb 8oz | 71.4 % | 7.7 | Start Of Boil |
Hops |
Variety | Alpha | Amount | IBU | Form | When |
US Glacier | 5.0 % | 0.40 oz | 19.3 | Loose Pellet Hops | 60 Min From End |
Other Ingredients |
Ingredient | Amount | When |
Lactose | 8.00 oz | In Boil |
Whirlfloc Tablet | 1.00 oz | In Boil |
Yeast |
Water Profile |
Target Profile: | No Water Profile Chosen |
Mash pH: | 5.2 |
pH Adjusted with: | Unadjusted |
Total Calcium (ppm): | 15 | Total Magnesium (ppm): | 5 |
Total Sodium (ppm): | 14 | Total Sulfate (ppm): | 0 |
Total Chloride(ppm): | 9 | Total Bicarbonate (ppm): | 0 |
Mash Schedule |
Mash Type: | Full Mash |
Schedule Name: | No Chosen Schedule |
Step Type | Temperature | Duration |
Mash Notes |
Boil Notes |
Fermentation Notes |
Packaging Notes |
Added vanilla extract, but too much. |
Tasting Notes |
Beer had quite a strong vanilla taste initally, faded a bit with time, but was extremely popular with the female contingent. |